Size Charts - Men

How to measure

Find your size

For the best fit, follow our measurement guide and compare with our sizing gtables below.

Please note that all size charts are listed in centimetres, unless otherwise specified.

Men's Tops

XS S M L XL 2XL 3XL
CHEST 90 95 100 105 110 115 120
WAIST 71 76 81 86 91 96 101
HIP 79-83 84-88 89-93 94-99 100-105 106-111 112-117
SLEEVE 82 84 85 87 89 91 92

Men's Trousers & Jeans

SIZES 30 32 34 36 38 40 42 44
WAIST 72-76 76-83 85-90 92-96 97-101 102-106 106-110 110-115
HIP 94 99 104 109 114 119 124 129
INSEAM 32" 32in 32in 32in 32in 32in 32in 32in 32in
INSEAM 34" 34in 34in 34in 34in 34in 34in 34in 34in

Men's Shorts & Boardshorts

SIZES 30 32 34 36 38 40 42 44
WAIST 72-76 78-83 85-90 92-96 97-101 102-106 106-110 110-115
HIP 94 99 104 109 114 119 124 129